|
I
will be at Johnson on the following dates: August
18-19-27-28 September 12-15-24-25 October-8-9-21-22-31 November-1-11-12-21-24 December-3-4-12-15 January-6-7-15-16-27-28 February-5-6-17-18-26-27 March-9-10-18-19 April
14-15-23-26 May-4-5-13-14 |
I
will be at August-20-21-29 September-3-16-17-26-29 October 10-13-24-27 November 5-6-14-17-25-26 December 8-9-16-17 January
8-9-20-21-29-30 February
9-10-19-20 March
1-2-11-12-22-23 April
5-6-7-8-9-16-19-27-28 May 6-7-17-18 |
I
will be at Mary Todd on
the following dates: August-25-26
J
September 5-8-22-23 October 2-6-14-20-28-29 November 7-10-18-19 December 1-2-10-11-18 January5-12-13-22-23- February
2-3-11-12-23-24 March
3-8-15-16-24-25 April
12-20-21-29-30 May 10-11-19-20 |
|||||||
| Non Flex Pd | Flex PD | Record Conference | Conferences | PET | No School | Holiday |
Staff Meeting/Float |
Float | Other * |
|
September 2003 |
October 2003 | November 2003 | December 2003 | January 2003 | ||||||||||||||||||||||||||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
| 30 | ||||||||||||||||||||||||||||||||||
| February 2003 | March 2003 | April 2003 | May 2003 | June 2003 | ||||||||||||||||||||||||||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 29 | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | |||||||||||||
| 30 | 31 | |||||||||||||||||||||||||||||||||
|
*Sept 13, WKU Writing Project Advisory Board Meeting and Advanced Writing Workshop follow-up session *Sept 20 WKU Writing Project Kentucky Writers Workshop * Oct. 15, 16 DST Workshop- watch for further info *Nov 1 Presenting Transactive Writing Integrating Technology Workshop @ Natcher Elementary in Bowling Green *Nov 20 Presenting Digital Storytelling @ National Writing Project Conference @ San Francisco
|
||||||||||||||||||||||||||||||||||