|
|
|
|
| Stagable Problemsets |
| Problem Name | Topic | Grade | FCPS Set? (X if yes) | Comments |
| Accident Reconstruction | Physical Sci | 9+ | X | |
| Aeromatic Synthesis | Chemistry | 9+ | ||
| Age is Everything | Chemistry | 11+ | X | |
| AuntieBody | Life Science | 10 + | ||
| Blast to the Past | Physical Sci | 11-12 | ||
| Bombs_Away | Physical Sci | 10+ | X | |
| Buffer | Chemistry | 10+ | ||
| Buffy's Millennium Party | Math | 7 | ||
| Bungee | Physical Sci | 10+ | X | |
| Classroom Technology -- Agriculture | Teacher Ed | Teacher | ||
| Classroom Technology -- Early Childhood Education | Teacher Ed | Teacher | ||
| Classroom Technology -- English | Teacher Ed | Teacher | ||
| Classroom Technology -- Geometry | Teacher Ed | Teacher | ||
| Coins R Us | Chemistry | 10+ | not keeping score | |
| Commotion in the Ocean | Life Science | K, 1 | ||
| Convertible | Chemistry | 9+ | ||
| Creeping Crud | Life Science | 9 + | ||
| Cybermail Snafu | Language | 9 + | ||
| Dad's Rad Rock | Earth Sci | 6+ | ||
| Daredevil Train Jump | Physical Sci | 11-12 | X | |
| Dermatology | Life Science | 11+ | ||
| Destined For Graveness | Social Sci | 8 | ||
| Dino Dinoflagellate's Dilemma | Life Science | 9 + | ||
| Duck Run | Chemistry | 9 + | ||
| Dynamic Land | Earth Sci | 8 | ||
| Earthquake | Physical Sci | 11-12 | X | |
| Elementary Education | Teacher Ed | Teacher | ||
| Energy Crisis | Earth Sci | 6 | ||
| Equilibrium | Physical Sci | 11-12 | X | |
| Eroding Earth | Life Science | 8 | ||
| Escape the Jatrix | Physical Sci | 7-8 | ||
| Fault Files | Earth Sci | 8 | ||
| Finding Carbon's Neighbors | Chemistry | 10+ | ||
| Forensic Investigation | Life Science | 9 + | ||
| Forensic Math | Math | 7-8 | X | |
| Foss Iss Boss | Physical Sci | 6 + | ||
| Fossil Fury | Earth Sci | 7+ | X | |
| FrankenFoods | Life Science | 9 + | ||
| Freak in the Factory | Chemistry | AP | ||
| Gas Law | Chemistry | 9 + | ||
| Gas Laws on Planet Ardana | Chemistry | 10+ | X | |
| Geometry | Teacher Ed | Teacher | ||
| Get Organized | Life Science | 6+ | ||
| Hazmat | Chemistry | 9 + | ||
| Hematology | Clinical Sci | Grad | ||
| How Dense are You? | Chemistry 9+ | 8 | ||
| How Much Should We Order | Chemistry | 10+ | X | |
| In Stereo | Chemistry | 10+ | ||
| In The Dark | Physical Sci | 4 | ||
| Interstate for Success | Tech Ed/Math | 5-9 | X | |
| Island Survival | Math | 7 + | ||
| Kelp Killers | Life Science | 6+ | ||
| K'nex Yankees | Physical Sci | 8 + | ||
| Lac Operon | Life Science | |||
| Lewis Structure | Chemistry | 10+ | ||
| Lift Me UP | Physics | 10+ | X | |
| Math Wars | Math | 9 + | ||
| Mechanism Mechanics | Chemistry | 10+ | ||
| Microbiology | Clinical Sci | Grad | ||
| MicroQuest | Life Science | 11 + | ||
| Millionaire Island | Math | 8 + | ||
| Mineral Ace | Earth Science/Mineralology | 6-8 | X | |
| Mineral on 34th Street | Physical Sci | 4 | ||
| Mini Buffy | Math | 4-6 | ||
| Monster Mash | Math | 2-4 | ||
| Morpheus | Clinical Sci | Grad | ||
| Mowing for Speed | Math | 9+ | X | |
| Name that Biome | Earth Science | 6-7 | X | |
| No Butts About It | Chemistry | 7+ | ||
| Oak Tree Trouble | Life Science/Forestry | 6-8 | X | |
| Old Mac's Farm | Life Science | K, 1 | ||
| Organo Mech | Chemistry | 9+ | ||
| Paul's Pepperoni Pizza Palace | Math | 2-3 | ||
| Periodic Trends | Chemistry | 7+ | not keeping score | |
| Physical Education | Teacher Ed | Teacher | ||
| Phyto Phiasco | Biology | 9+ | ||
| Puffy Paramecium | Life Science | 9 + | ||
| Quince | Math | 8 + | ||
| Race to the Finish | Tech. Ed., Math | 5-9 | X | |
| Rad Rocks | Earth Sci | 3 | ||
| Raíces | Life Science | 9 + | ||
| Revolution I | Physics:Angular Momentum | 6-9 | X | |
| Revolution II | Physics:Angular Momentum | 9-12 | X | |
| Road Trip | Physical Sci | 8 | ||
| Robonaut | Physical Sci | 11-12 | ||
| Rock On | Math | 5-7 | X | |
| Roots Quest | Life Science | 7 | ||
| Rust Never Sleeps | Chemistry | 9 + | ||
| RXN | Chemistry | 9+ | ||
| Second Language and World Language | Teacher Ed | Teacher | ||
| Scratch Off | S.S./US History and Regions | 4-5 | X | |
| Separation | Chemistry | 10+ | ||
| Slip -N- Slide | Physical Sci | 11-12 | X | |
| Social Studies | Teacher Ed | Teacher | ||
| Solar System Settlers | Introductory | 4 + | ||
| Something's Fishy | Life Science | 6+ | X | |
| Spectra Analysis | Chemistry | 10+ | ||
| Speed Demon | Physical Sci | 10+ | X | |
| Star Dust | Space Science-Stars | 10+ | X | |
| Star Wrek | Earth Sci | 6+ | ||
| Stoich-It-2-Me | Chemistry | 10 + | ||
| Stowaway | Life Science | 6-8 | X | |
| Super Models | Physical Sci | 6+ | ||
| Take Me Out to the Ballgame | Math--Statistics |
5+ | X | |
| The Dr. Is In | Life Science | 6+ | ||
| The Mating Game | Life Science | 9 + | ||
| The Search for Spaceman Sid | Physical Sci | 3 | ||
| The Three Aminos | Life Science | 10+ | ||
| TLC | Chemistry | 10+ | not keeping score | |
| Trendy | Chemistry | 10 + | ||
| True Roots | Life Science | 9 + | ||
| Ugly Gel | Life Science | 9 + | ||
| Van on the Go | Arts | 6 | ||
| What Killed Lenny? | Chemistry | 10 + | ||
| What's in Preston Cave? | Elem. Science | 3-5 | X | |
| Where in the World | Geography | 5+ | X | |
| Where Was Faldo? | Earth Sci | 6+ | ||
| Which Plasmid is It? | Life Science | 9 + | ||
| Who is the Cheapskate? | Introductory | 9 + | ||
| Who Killed King Kenneth of Kamelot? | Social Sci | 7-8 | ||
| Who Messed with Roger Rabbit? | Introductory | 8 + |
| Contact Us | |
National Science Foundation Information Technology Experiences for Students and Teachers (ITEST) |